
Lowest Prices in Town
We try our best to offer the lowest prices in town
We try our best to offer the lowest prices in town
We know our products
Buy it from the best
Restrictions apply* E.G. home delivery for the golf carts are extra and Fuel surcharge applies to far away states.
To Order Call: 8178258517
Local Pick-Up: You can come and pick up your New ride at 711 106th St Arlington, Tx 76011, however, In store we offer assembling service at additional charges, please call for details.
If you have a good credit score, please use Bread Pay as your first finance option (Add the item to your shopping cart then choose Bread Pay as your payment option). If you are denied with Bread Pay you can apply with the following link to get your finance approved with Once you are approved with American First Finance please give our Finance department a call or text @ 817-825-8517 or 682-331-9451
Shipping and Fuel surcharge Notice:
About 99% of the customers will not get any shipping / Fuel surcharges, however only about 1% of the customers might get the surcharges on a case by case basis. Shipping to a very far away states and some rural area will incur extra shipping charges like NY, WA, SD, ND, MI, WA, CA, MT, OR, NV, ME, MA,PA, CT, DC, NH, NE and the East Coast etc will be extra due to excessive fuel surcharges, and shipping to any islands will be extra. Please place your order normally if there are any extra shipping charges we will call you to inform you if not we will process your order as normal. We do not ship it to Hawaii and Alaska. Thank you for your understanding.
TrailMaster JHL Pro Series Dirt Bike TM MK125s Semi-Automatic
The TrailMaster JHL Pro Series TM MK125s Semi-Automatic Dirt Bike is built for riders of all skill levels. Powered by a 125cc, 4-stroke engine, this dirt bike offers excellent performance and reliability for both beginners and intermediate riders. The semi-automatic transmission provides a perfect blend of control and convenience, making it easy to ride without having to worry about a clutch. Equipped with durable off-road tires, front and rear disc brakes, and an advanced suspension system, the TM MK125s is ready to tackle any terrain. Available now at 360powersports.com!
These two models carry a lot of excellent selling features such as:
360 Powersports present TrailMaster JHL Pro Series TM MK125, TM MK125s, TM SX125, TM-SX150,TM MX250, TM MX250 Pro, TM LX250, TM LX300, TM LX300 Pro | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM MK125 | 149.6LB | 45.31'' | 29.55'' | 125cc | Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM MK125s | 149.6LB | 45.31'' | 29.55'' | 125cc | Electric / Kick Start | Chain Drive | 60/100 -14 | 80/100 -12 |
TM SX125 | 189.2LB | 49.25'' | 32.70'' | 125cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM SX150 | 189.2LB | 49.25'' | 32.70'' | 140cc | Electric / Kick Start | Chain Drive | 70/100-19 | 90/100-16 |
TM MX250 | 266.2LB | 54.96 '' | 35.46'' | 223cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM MX250 Pro | 266.2LB | 54.96'' | 35.46'' | 250cc | Electric / Kick Start | Chain Drive | 80/100-21 | 110/100-18 |
TM LX250 | 266.2LB | 59.1'' | 37.43'' | 250cc | Electric / Kick Start | Chain Drive | Cordial tyre 21"/18" | Cordial tyre 21"/18" |
TM LX300 | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
TM LX300 Pro | 266.2LB | 59.1'' | 37.43'' | 283cc | Electric / Kick Start | Chain Drive | Cordial tire 21"/18" | Cordial tire 21"/18" |
360 Powersports present TrailMaster Dirt Bike TM series TM10, TM11, TM15, TM21, TM22, TM23, TM24, TM27, TM29, TM31, TM36, TM38 | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM10 | 150LB | 39.37'' | 24.41'' | 110cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 2.5x10 | 2.5x10 |
TM11 | 150LB | 39.37'' | 24.41'' | 110cc | Electric | Automatic clutch, One gear | 2.5x10 | 2.5x10 |
TM15 | 150LB | 40'' | 24.4'' | 110cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 2.75x12 | 3x10 |
TM21 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM22 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM23 | 170LB | 41.54'' | 29.13'' | 125cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM24 | 170LB | 42.3'' | 32.7'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM27 | 200LB | 49.8'' | 33.5'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM29 | 200LB | 49.8'' | 33.5'' | 125cc | Kick & Electric Start | Manual Clutch, N-1-2-3-5 | 70/100-17 | 90/100-14 |
TM31 | 280lbs | 53.1" | 34" | 250cc | Electric & Kick Start | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
70/100-19 | 90/100-16 |
TM33 | 300lbs | 59" | 37" | 223cc | Electric & Kick Start |
Manual Wet Multi-Plate, 5gears |
80/100-21 |
110/100-18 |
TM36 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Manual Wet Multi-Plate, Constant-mesh, two-stage transmission, 5-Gears |
80/100-21 |
110/100-18 |
TM38 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Wet multi disc clutch, International Gear Pattern,6-Speed |